“The epidemiology specialization prepares students for epidemiological research and evaluation in academic, governmental, private-sector, and community health care sites. The curriculum prepares students to design and conduct studies, manage health data, and make leadership decisions in public health and clinical epidemiology. Epidemiology students will receive in-depth training in quantitative methods including data cleaning and analysis as well as the opportunity to learn software packages including SAS, R, and GIS. In addition students will have the opportunity to focus in specialty areas including chronic disease, infectious disease, reproductive and perinatal outcomes, environmental epidemiology, nutritional epidemiology, and translational epidemiology.”
Heather Young, PhD, MPH, CHES
Associate Professor
Epidemiology...
- is a core science of public health
- focuses on determinants and distribution of disease and injury
- designs, conducts, interprets and evaluates health related studies
- manages and analyzes health data
For more information please see the Milken Institute School of Public Health - Epidemiology homepage.
Curriculum
Year 1: Semester 1
Course Number |
Title | Credits |
---|---|---|
PubH 6002 | Biostatistical Applications for Public Health | 3 |
PubH 6003 | Principles and Practice of Epidemiology | 3 |
PubH 6007 | Social and Behavioral Approaches to Public Health | 2 |
PubH 6009 | Fundamentals of Program Evaluation | 2 |
PubH 6011 | Environmental and Biological Foundations of Public Health | 3 |
PubH 6012 | Fundamentals of Health Policy | 2 |
PubH 6021 | Essentials of PH Practice and Leadership 1 - Leading Self and Teams in PH | 1 |
PubH 6591 | Leadership Seminar for PA/MPH Students-Elective | 1 |
ANAT 6215 | Anatomy for Health Sciences Students | 3 |
Total Semester Credits | 20 |
Year 1: Semester 2
Course Number |
Title | Credits |
---|---|---|
PubH 6022 | Essentials of PH Practice and Leadership 2 - Managing Organizations and Influencing Systems in PH | 1 |
PubH 6247 | Design of Health Studies | 3 |
PubH 6249 | Use of Statistical Packages | 3 |
PubH | Electives | 1 |
PubH 6237; OR PubH 6241; OR PubH 6248; OR PubH 6250 | Chronic Disease Epidemiology; OR Nutritional Epidemiology; OR Epidemiology of Aging; OR Epidemiology of HIV/AIDS | 2 |
PA 6122 | Role of PA in American Health Care | 2 |
Total Credits | 12 |
Year 1: Semester 3
Course Number |
Title | Credits |
---|---|---|
PubH 6252 | Advanced Epidemiologic Methods | 3 |
PubH 6260 | Advanced Data Analysis | 3 |
PubH 6242; OR PubH 6244; OR PubH 6245; OR 6259 | Clinical Epidemiology and Decision Analysis; OR Cancer Epidemiology; OR Infectious Disease Epidemiology; OR Epidemiology of Surveillance in PH | 2 |
PubH 6243 | Elective | 1 |
PubH 6015 | Culminating Experience | 2 |
PA 6119 | Health Justice & Society II | 1 |
Total Semester Credits | 12 |
Year 2: Semester 1 (PA Only Course)
Course Number |
Title | Credits |
---|---|---|
PA 6101 | Clinical Assessment I | 4 |
PA 6104 | Integration into Clinical Concepts I | 2 |
PA 6109 | Foundations of Medicine | 5 |
PA 6111 | Evidence-Based Practice for PA/MPH Students | 1 |
PHYL 6211 | Physiology for Health Sciences Students | 3 |
Total Semester Credits | 15 |
Year 2, Semester 2 (PA Only Courses)
Course Number |
Title | Credits |
---|---|---|
PA 6102 | Clinical Assessment II | 1 |
PA 6105 | Integration into Clinical Concepts II | 2 |
PA 6112 | Clinical Medicine I | 7 |
PA 6116 | Clinical Skills I | 1 |
PA 6120 | Human Behavior | 2 |
PHAR 6207 | Basic Principles of Pharmacology | 2 |
Total Semester Credits | 16 |
Year 2: Semester 3 (PA Only Courses)
Course Number |
Title | Credits |
---|---|---|
PA 6103 | Clinical Assessment III | 1 |
PA 6106 | Integration into Clinical Concepts III | 2 |
PA 6113 | Clinical Medicine II | 7 |
PA 6117 | Clinical Skills II | 1 |
PA 6121 | Clinical Specialties | 6 |
PHAR 6208 | Pharm in Dis. Pathophysiology | 2 |
Total Semester Credits | 19 |
Year 3: Semester 1-3 (PA Rotations)
Course Number |
Title | Credits |
---|---|---|
PA 6259 | Introduction to Clinical Education | 2 |
PA 6261 | Inpatient Medicine Clinical Practicum | 5 |
PA 6262 | Primary Care Care Clinical Practicum | 5 |
PA 6263 | Surgical Inpatient Clinical Practicum | 5 |
PA 6264 | Women's Health Clinical Practicum | 5 |
PA 6265 | Pediatrics Clinical Practicum | 5 |
PA 6266 | Emergency Medicine Clinical Practicum | 5 |
PA 6267 | Behavioral Medicine Clinical Practicum | 5 |
PA 6268 | Elective Clinical Practicum | 5 |
PA 6300 | Introduction to Professional Practice | 2 |
Clinical Year Total Credits | 44 |